Dessription
Copper sheet and copper plate find use in a huge array of applications. One of few metals that doesn’t need to be extracted from ore (i.e., it is directly usable in its natural state), copper exhibits excellent thermal and electrical conductivity, good ductility, and a natural resistance to corrosion. Copper plate and sheet offer excellent dimensional control and high crack resistance, which make these materials easy to cut, machine, and otherwise form.
Properties Of TMT Steel Bars
Cathode copper has the following characteristics:
1. High purity: cathode copper is a high-purity copper material, usually with a copper content of more than 99.99%, so it is very suitable for high-demand electronic, electrical and communication fields.
2. Excellent electrical conductivity: Due to its high purity and grain structure, cathode copper has excellent electrical conductivity and is an ideal material for manufacturing wires, cables and electronic components.
3. Low oxygen content: The oxygen content of cathode copper is usually very low, which is crucial for stability and efficiency in the electrolysis process.
4. Flat surface: cathode copper usually needs to have a smooth, flat surface in order to better undertake copper ions and promote the electrolytic reaction.
5. Recyclability: During the use of cathode copper, due to its high purity, it can be reused through regeneration and recycling, contributing to resource recycling and sustainable development.

Grade | C10100 C11000 C12000 C10200 C21000 C22000 C23000 C24000 C26000 C27000 C27400 C28000 JIS C2100 C2200 C2300 C2400 C2600 C2680 C2729 C2800 C86500 C86400 C86200 C86300 C86400 C90300 C90500 C83600 C92200 C95400C95800 EN CZ101 CZ102 CZ103 CZ106 CZ 107 CZ109 CuZn5 CuZn10/15/20/30/35/40 GB H96 H90 H85 H80 H70 H68 H65 H62 H59 |
Typical Temper | O,1/4H,1/2H,H |
Thickness | 1-300mm |
Standard | GB/T5231-2001.GB/T1527-2006.JISH3100-2006,JISH3250-2006,JISH3300-2006, ASTMB152M-06,ASTMB187,ASTMB75M-02,ASTMB42-02,etc |
Width | 600mm |
Length | 1500mm |
Price Term | Ex-work, FOB, CIF , CFR, etc. |
Surface | Bright, polished, hair line, brush, sand blast, checkered, embossed, etching, etc. |
Quality test | we can offer MTC(mill test certificate),SGS, BV, IQI, TUV, ISO, etc |
Stock or not | Enough stock |
Sample | It’s ok |
Application | 1) Kitchenware, food and chemical products processing and storage devices; 2) Aircraft fuel tanks, oil pipe, rivets, wire; 3) Cans cover, car body panels, steering plates, stiffeners, brackets and other components; 4) Manufacturing trucks, tower building, ship, train, furniture, machinery parts, precision machining with the tubes, rods, shaped, sheet metal. |


